REAL ESTATE BLOG‎ > ‎

HOME SALES REPORT FOR LOS ANGELES

posted Dec 9, 2011 8:21 PM by WOLF V. PARLAR   [ updated Dec 10, 2011 9:04 PM ]
Sales Report For The Month of December 
Beginning Date: 11/01/2011 Board Number: All Ending Date: 12/01/2011 Price Range: $0 - All
County: LA City: LA Area: All

Residential Detached Sales Other Statistics
Price Class Bedrooms
2 OR Less 3 4 OR More Attached Detached Active Attached Active
$0 - $99,999 16 1 1 1 50 22
$100,000 - $149,999 35 13 4 14 259 43
$150,000 - $199,999 23 41 12 7 484 86
$200,000 - $249,999 15 42 14 5 400 74
$250,000 - $299,999 7 16 8 11 266 65
$300,000 - $324,999 6 5 0 3 66 28
$325,000 - $349,999 1 2 2 4 72 35
$350,000 - $374,999 4 1 1 3 50 30
$375,000 - $399,999 2 5 0 3 49 66
$400,000 - $424,999 1 3 1 4 34 30
$425,000 - $449,999 1 1 1 3 47 38
$450,000 - $474,999 0 2 1 0 34 35
$475,000 - $499,999 1 0 3 5 66 43
$500,000 - $549,999 0 4 1 0 67 49
$550,000 - $599,999 1 1 0 4 81 48
$600,000 - $649,999 0 1 1 3 59 41
$650,000 - $699,999 2 4 0 1 72 47
$700,000 - $749,999 1 0 0 0 53 26
$750,000 - $799,999 2 0 2 2 62 19
$800,000 - $999,999 1 4 1 0 130 47
$1,000,000 - $1,999,999 0 8 8 1 317 90
$2,000,000 and over 0 0 6 1 261 60
Totals 119 154 67 75 2979 1022
Average Price 216.2 330.9 850.9 383.8 1048.7 733.4
(In Thousands $)
Median Price 159 225 260 299.2 329 459
(In Thousands $)
Time on Market UNITS
1-30 Days 132
31-60 Days 83
61-90 Days 62
91-120 Days 52
121-180 Days 41
More than 180 Days 43
Total Units Sold 415
Average Market Time 78.3
Types of Financing UNITS
AITD 3
ASSM 0
CONV 64
CASH 118
FHA 140
CAL 0
LANDC 0
OTH 13
OWN 0
PRVT 3
TRUST 0
VA 4
NO FINANCING REPORTED 70
TOTAL 345 



Share